Publications
| Award Winner | Award Date | Award Name | Research Title |
|---|---|---|---|
| Shouhei Shiomoto | 2025.11.10 | Japanese and Korean Biomaterials Societies Young Scientist Exchange Program Award 2025 | Study on hydration water bound to polymers |
| Li Junjie | 2025.4.27 | Pharmaceutics 2024 Young Investigator Award | |
| Li Junjie | 2024.9.22 | The Rising Star | Activable polymersome-based nanoreactors for targeted therapy |
| Cho Iksung | 2024.6.28 | Japanese and Korean Biomaterials Societies Young Scientist Exchange Program Award 2024 | Advancing Biomedical Applications through Microscale Cellular Control and Enhanced Blood Compatibility in Biomaterials |
| Award Winner | Award Date | Award Name | Research Title |
|---|---|---|---|
| D2, Tomoya Ueda | 2020.6.30 | The 7th Engineering Research Planning Seminar/Excellent Presentation Award | Effect of graft denstiy on interfacial structures and biocompatibility at PMEA-water interface |
| D2, Shohei Shiomoto | 2019.6.16-19 | 4th International Conference on Bioinspired and Zwitterionic Materials (ICBZM 2019) June 16-19, 2019. | Thermal Analysis of Bound Water Restrained by Poly(2-methacryloyloxyethyl inverse-phosphorylcholine) |
Challenges for Biomaterials Design and Applications to Accelerating Healthcare Innovation
Copyright© 2025
Masaru TANAKA LAB. All Right Reserved.
Produced by coanet