Publications
Award Winner | Award Date | Award Name | Research Title |
---|---|---|---|
Shinnosuke Nishimura | 2022.11.22 | Best Presentation Award | Design and Synthesis of Biocompatible Poly(N-(ω-acryloyloxyalkyl)-2-pyrrolidone)s with widely- tunable lower critical solution temperatures |
Masaru Tanaka | 2022.11.1 | The award for collaborative research and other activities from Kyushu University | |
Shinnosuke Nishimura | 2022.9.9 | Japanese and Korean Biomaterials Societies Young Scientist Exchange Program Award | Design and synthesis of biocompatible poly(N-(ω-acryloyloxyalkyl)-2-pyrrolidone)s with widely-tunable lower critical solution temperatures |
Noriyuki Onishi, Masaru Tanaka | 2022.1.14 | Japan Healthcare Business Contest finalist (JHeC) 2022 | |
Noriyuki Onishi, Masaru Tanaka | 2021.8.31 | Kawasaki Deep Tech Accelerator Award | |
Kei Nishida | 2019.11.7 | China-Japan Biopolymer Symposium 2019 Award for Best Poster Presentation | Effect of Interfacial Poly (2-methoxyethyl acrylate) analogue on cell attachment |
Shinnosuke Nishimura | 2019.11.7 | China-Japan Biopolymer Symposium 2019 Award for Best Poster Presentation | Synthesis of Antithrombotic Silsesquioxane/PMEA Hybrid via Thiol-initiated Radical Polymerization for Exceeding the Limitation of Coatability and Stability of PMEA Homopolymer |
Research Fellow, Aki Kashiwazaki | 2017.8.24 | Biomaterials lnternational 2017 Best Poster Paper Award | Zwitterionic Polymers for Peptide Hormone Delivery to the Intracellular G-Protein Coupled Receptors |
Masaru Tanaka | 2016.3.2 | International Conference on Materials Science & Technology (ICMTech -2016) | Design of biocompatible polymers based on the intermediate water concept |
E. Kitakami, M. Tanaka et al. | 2012.6.6 | 9th World Biomaterials Congress Poster Award | Adhesion and proliferation of human periodontal ligament cells on biocompatible scaffolds |
H.Choi, M. Tanaka, et al. | 2012.2.16 | JSPN-NRF Asian Science Seminar Seoul, Encouraging Prize | Morphology and biochemical differences of mast cells on honeycomb-patterned polymer film |
田中 賢, 下村政嗣, 島内英俊, 石幡浩, 岩間 張良 | 2009.9.14 (アメリカ合衆国) | AAP Winner | |
Akiko Tanabe, Shigeaki Morita, Masaru Tanaka, Yukihiro Ozaki | 2008.12.13 | The IUMRS International Conference in Asia 2008 (IUMRS-ICA 2008) IUMRS-ICA2008 and MRS-J Encouraging Prize | Hydration Structures of a Blood Compatible PMEA Film at a Functional Group Level |
M. Tanaka, N. Gadegaard | 2008.6.10 | PMI2 Connect-Research Co-operation Award 2008 from British Council | Novel topographical materials platforms for neuronal stem cell culture and differentiation |
M. Takebayashi, K. Sato, M. Miyama, K. Nishikawa, J. Nishida, M. Tanaka, M. Shimomura. | 2001.9.25 | Korea Japan Joint Forum KJF2001 Organic Materials for Electronics and Photonics Best Poster Award | Fabrication of regular porous polymer films for biomedical devices‐Control of pore structure and size‐ |
Award Winner | Award Date | Award Name | Research Title |
---|---|---|---|
D3, Ryouhei Koguchi | 2018.12.7 | The 12th SPSJ International Polymer Conference Young Scientist Poster Award | Protein adsorption and hydration structure of fluorine-containing synthetic polymers |
M1, Syunya Irie | 2017.2.3 | International Symposium on Materials for Chemistry and Engineering (IMCE 2017)Best Poster Award | Regulation of Cellular Behavior on Biocompatible Polymers Containing Intermediate Water |
Challenges for Biomaterials Design and Applications to Accelerating Healthcare Innovation
Copyright© 2024
Masaru TANAKA LAB. All Right Reserved.
Produced by coanet